A List of the Map Plates in 48 examples of MITCHELL'S NEW GENERAL ATLAS           Revised through June 16, 2004    
     which were published in Philadelphia in 1860-1895 mostly by Samuel Augustus Mitchell, Jr,    
     which list, as to most (70, in boldface) of the US maps, distinguishes among different states of the plates    
    [Compiled by Roger Baskes from his own collection & 1 atlas of David Rumsey's]    
Map#/   Titlepage Cpyrt   Size mm OtherName Bor-  
State# Plate#      Title of Map Date RSB# Date    H    W Mapmaker der      Features, revisions from previous state, references  
0 1 Map of world on globular projection 1860 230.1 1860 195 380 W Williams 1 only appearance of this map  
1 1 The world in hemispheres with other projections &c &c 1860 5748.1 1860 150 290 W Williams   rivers+7hemispheres;(1860-1872)  
2 2 Map of the World on the Mercator projection   1860 350 450   (1860-1895)  
3 3 Map of North America showing its political divisions   1860 305 230 W Williams   (1860-1895)  
4 4 County map of Nova Scotia, NB, CapeBreton & PEI   1860 300 230   inset:city&harborHalifax  
5 6 Map of Canada East in counties (after 1868, Quebec)   1860 230 300   inset:environsMontreal  
6 8 Map of Canada West in counties (after 1868, Ontario)   1860 230 300   inset(after1882),Manitoba  
7   Map of United States & territories together with Canada   300 500  
7.1 9   1860 230.7 1860   W Williams 1 bigNebraska,Utah,NM;pl#in;insetNewfoundland  
7.2 9   1860 5748.7 1860   W Williams 1 pl#9outside  
7.3 9   1861 2840.7 1860   W Williams 2 colorsAZ;pl#9out  
7.4 9   1862 2076.7 1860   none 2 CO,NV,bigDacotah,AZ-NMsplitE&W;pl#out;insetsHampton&Pensacola
7.4 9   1862 2077.7 1860   none 2  
7.5 9   1863 2078.7 1860   none 2 insetPl#10out  
7.6 9   1863 2970.7 1860   none 3 bigIdaho;4corners;capKSTopeka;regNebraska,Dacotah  
7.7 9   1864 239.7 1860   none 3 noBoldfaceWA  
7.7 9   1864 863.7 1860   none 3  
7.8 9   1864 3506.7 1860   none 3 Montana;(Wyoming)"attached toDacotah";dotlineCampbellsPass  
7.8 9   1865 864.7 1860   none 3  
7.9 9   1866 865.7 1860   W Williams 3 dotlineShreveportW;noDotlineCampbells;insetNewfoundland(noPl#)  
7.10 10   1866 2731.7 1866   W Williams 3 Wyoming;dotlineJacksonMS-WestTX;insetNewfld(pl#11)  
7.11 10   1867 3382.7 1866   W Williams 4 doublelinedWyoming;dotlineRRMadison-Houston;(pl#11out)  
7.12 10   1867 244.7 1867   W Williams 4 Wyoming,east102W  
7.13 10   1868 250.7 1867   W Williams 4 attachedDakotah,east105W  
7.14 10   1869 3507.7 1867   W Williams 4 Wyoming;propGtN  
7.15 10   1869 2079.7 1867   W Williams 4 CentralPac&UPRRs  
7.15 10   1870 3417.7 1867   W Williams 4 from another atlas  
7.16 10   1870 2080.7 1870   W Williams 4 modernWyoming  
7.17 10   1871 253.7 1871   W Williams 4 extRRs:Denver,Duluth,FtScott  
7.18 10   1872 257.7 1871   W Williams 4 RRSt-Paul-Breckenridge,Duluth-RedR  
7.19 11   1873 2081.8 1872   W Williams 4 DakRR:RedR-MissouriR  
7.20 11   1874 262.8 1874   W Williams 4 Alaska  
7.21 7-Jun   1874 3460.5 1874   W Williams 5 noPropNoPac  
7.22 #####   1875 3891.8 1875   W Williams 4  
7.22 #####   1875 2756.8 1875   W Williams 4  
7.23 #####   1876 DR1616  1876   W Williams 4 propRRBismarck-Pacific  
7.24 #####   1877 2229.8 1877   W Williams 4 RRAustin-SanMarcos;elimsPropRRBismarck-Pacific  
7.25 #####   1878 269.9 1877   W Williams 4 propRRBismarck-Pacific  
7.26 #####   1879 2082.9 1879   W Williams 4  
7.26 #####   1880 3579.9 1879   W Williams 4  
7.27 #####   1880 277.9 1880   W Williams 4 manyMinnesotaRRs,toRedR&LWinnipeg  
7.28 #####   1881 2862.9 1880   W Williams 4 RRYellowstoneR;RRAlbuquerqueS  
7.29 #####   1882 3024.10 188-   W Williams 4 RRHelenaS;RRAlbuquerqueW  
7.30 #####   1883 2301.10 1882   W Williams 4 RRLaredo-Monterey;RRSanAntonioW  
7.31 #####   1884 2279.10 1884   W Williams 6 NoPacRRBismarck-Portland;RRSantaFe-LosAngeles  
7.31 #####   1885 293.10 1884   W Williams 6  
7.32 #####   1886 3152.9 1886   Bradley&Bro 6  
7.33 #####   1887 2863.9 1887   Bradley&Bro 6  
7.33 #####   1888 2292.9 1887   Bradley&Bro 6  
7.33 #####   1889 4871.9 1887   Bradley&Bro 6  
7.33 #####   1890 6912.9 1887   Bradley&Bro 6  
7.33 #####   1892 6377.9 1887   Bradley&Bro 6  
7.34 #####   1894 3312.9 1894   A L Smith 6  
7.35 20/21    1894 2215.9 1894   A L Smith 6  
7.35 20/21    1895 4448.9 1894   A L Smith 6  
8   County Map of the State of Maine   300 230   inset:PortlandHarbor&vicinity  
8.1 11   1860 230.8 1860   1 solidRRHowardNBSo;pl#11in(earlierLC,out!)  
8.2 11   1860 5748.8 1860   1 pl#11out  
8.3 11   1861 2840.8 1860   2 dotlineHowardNBSo;pl#11out  
8.4 12   1862 2076.8 1860   2  
8.4 12   1862 2077.8 1860   2  
8.4 12   1863 2078.8 1860   2  
8.5 12   1863 2970.8 1860   3  
8.5 12   1864 239.8 1860   3  
8.5 12   1864 863.8 1860   3  
8.5 12   1864 3506.8 1860   3  
8.5 12   1865 864.8 1860   3  
8.5 12   1866 865.8 1860   3  
8.5 12   1866 2731.8 1860   3  
8.6 12   1867 3382.8 1866   4  
8.7 12   1867 244.8 1867   4  
8.7 12   1868 250.8 1867   4  
8.7 12   1869 3507.8 1867   4  
8.7 12   1869 2079.8 1867   4  
8.8 12   1870 3417.8 1870   4 RRMilford-Dover  
8.8 12   1870 2080.8 1870   4  
8.80 12   1871 253.8 1870   4  
8.90 12   1872 257.8 1871   4 RRNewport-Dexter;elimEuro&AmerRte  
8.1 12   1873 2081.9 1872   4 RRBath-Rockland  
8.11 12   1874 262.9 1874   4 Union(KnoxCo);RRAugusta-north,EBankKennebec  
8.12 9   1874 3460.7 1874   5  
8.13 15   1875 3891.9 1875   4  
8.13 15   1875 2756.90 1875   4  
8.14 15   1876 DR1616  1876   4  
8.15 15   1877 2229.10 1877   4  
8.15 15   1878 269.10 1877   4  
8.16 15   1879 2082.1 1879   4 AroostockCo:Smyrna,Blaine,Ashland,Caribou,Hamlin  
8.16 15   1880 3579.10 1879   4  
8.17 15   1880 277.11 1880   4  
8.17 15   1881 2862.1 1880   4  
9 13 County map of States of NY, NH, VT, MA, RI & CT   1860 297 494 W Williams   insets:Boston,NewYork  
10 16 Plan of New York &c   1860 290 230   Haskell1104;wards1864-;replaced by map #67  
11 17 Plan of Boston   1860 255 200   inset:vicinity;BostonEngineering156;wards1864-  
12 18 Pennsylvania, New Jersey, Maryland & Delaware   1860 233 300   insets:Philadelphia,Baltimore;(1860-1864)  
13 21 Plan of Philadelphia   1860 237 287   PhillipsPhila227;replaced by map #80  
14 21 Plan of Baltimore   1860 197 240   (1860-1895)  
15 23 County Map of Virginia & North Carolina     1860 233 300   replaced by map #53  
16   County Map of Kentucky & Tennessee       233 300  
16.1 24   1860 230.17 1860   1 pl#24in  
16.2 24   1860 5748.16 1860   1 pl#24out  
16.3 24   1861 2840.16 1860   2  
16.4 25   1862 2076.17 1860   2  
16.4 25   1862 2077.19 1860   2  
16.5 28   1863 2078.19 1860   2  
16.6 28   1863 2970.19 1860   3  
16.6 28   1864 239.19 1860   3  
16.6 28   1864 863.19 1860   3  
16.6 28   1864 3506.19 1860   3  
16.6 28   1865 864.20 1860   3  
16.6 28   1866 865.20 1860   3  
16.6 28   1866 2731.20 1860   3  
16.7 31   1867 3382.20 1866   4  
16.8 31   1867 244.20 1867   4  
16.8 31   1868 250.20 1867   4  
16.90 32   1869 3507.20 1867   4 propRRWinchester-AL  
16.90 32   1869 2079.20 1867   4  
16.10 32   1870 3417.20 1870   4 RRCincinnati-Louisville  
16.10 32   1870 2080.20 1870   4  
16.11 32   1871 253.20 1871   4 elimRteDanville-south  
16.12 32   1872 257.20 1871   4 KY:RRsParis-Maysville,Elizabeth-Hartford  
16.13 28   1873 2081.21 1872   4 RRHartford-Paducah  
16.14 28   1874 262.21 1874   4  
16.15 41   1874 3460.31 1874   5  
16.16 50   1877 2229.22 1877   4  
16.16 50   1878 269.22 1877   4  
16.17 50   1879 2082.2 1879   4  
17 25 County Map of Georgia & Alabama   1860 233 300   replaced by map #73  
18 27 County Map of Florida   1860 232 298  
18a    County map of South Carolina   151 185   inset:CharlestonHarbor  
18b    County map of North Carolina   112 287   NoCarolinaInset,from1863  
19 28 County map of Louisiana, Mississippi & Arkansas     1860 300 233   (1860-1866);replaced by map #61  
20   County Map of Texas       232 303   inset:GalvestonBay  
20.1 29   1860 230.20 1860   1 pl#29in  
20.2 29   1860 5748.21 1860   1 pl#29out  
20.3 29   1861 2840.21 1860   2  
20.4 30   1862 2076.22 1860   2  
20.4 30   1862 2077.24 1860   2  
20.5 34   1863 2078.24 1860   2  
20.6 34   1863 2970.24 1860   3  
20.6 34   1864 239.24 1860   3  
20.6 34   1864 863.24 1860   3  
20.6 34   1864 3506.24 1860   3  
20.6 34   1865 864.25 1860   3  
20.6 34   1866 865.25 1860   3  
20.7 39   1866 2731.25 1860   3  
20.8 39   1867 3382.25 1867   4  
20.80 39   1867 244.25 1867   4  
20.90 39   1868 250.26 1867   4 dottedRRWashingtonTX-Austin  
29.10 41   1869 3507.26 1867   4  
29.10 41   1869 2079.26 1867   4  
29.11 41   1870 3417.26 1870   4  
29.11 41   1870 2080.26 1870   4 noRRSanAntonio  
29.11 41   1871 253.26 1870   4  
29.12 41   1872 257.26 1870   4 RRHempstead-Springfield  
 
21   County Map of Ohio & Indiana       230 298  
21.1 31   1860 230.21 1860   1 pl#31in  
21.2 31   1860 5748.22 1860   1 pl#31out  
21.3 31   1861 2840.22 1860   2 compRRLima-Toledo  
21.4 32   1862 2076.23 1860   2  
21.4 32   1862 2077.25 1860   2  
21.5 36   1863 2078.25 1860   2  
21.6 36   1863 2970.3 1860   3 Maps#52&#88replace  
22 32 Plan of Cincinnati and vicinity   1860 232 247   (1860-1888)  
23   Illinois, Missouri, Iowa, Nebraska & Kansas     1860 232 301  
23.1 33   1860 230.23 1860   1 pl#33in  
23.2 33   1860 5748.24 1860   1 pl#33out  
23.3 33   1861 DR566  1860   2 partialRRBloomington(MO)S  
23.4 33   1861 2840.24 1860   2 compsRRAnamosaNW,TiptonNW,BloomingtonS  
24   County Map of Michigan & Wisconsin       235 301  
24.1 34   1860 230.24 1860   1 Karpinski237  
24.2 34   1860 5748.25 1860   1 pl#34out  
24.3 34   1861 2840.25 1860   2 compsRRHoricon-BerlinWI  
24.4 37   1862 2076.27 1860   2 Ashfield,PepinCos,WI  
24.4 37   1862 2077.29 1860   2  
24.5 41   1863 2078.29 1860   2  
24.6 41   1863 2970.29 1860   3 Maps#55&#76replace  
25   Minnesota, and Dacotah     1860 235 298  
25.1 35   1860 230.25 1860   1 Dacotah,onlyEastMissouriR  
25.2 35   1860 5748.26 1860   1 pl#35out  
25.3 35   1861 2840.26 1860   2  
25.4 38   1862 2076.28 1860   2 DacotahTerr,bothE&WMissouriR  
25.4 38   1862 2077.30 1860   2  
26   Map of Oregon, Washington & part British Columbia     1860 235 304  
26.1 36   1860 230.26 1860   1 pl#36inside  
26.1 36   1860 5748.27 1860   1 pl#36inside!(=LC)  
26.2 36   1861 2840.27 1860   2 pl#36outside  
26.3 40   1862 2076.30 1860   2 Wh1031+@5Wh11  
26.3 40   1862 2077.32 1860   2  
26.4 44   1863 2078.32 1860   2  
26.5 44 Map of Oregon, Washington & part of Idaho & Dacotah     1860   3 inRFitchCatalogue48,#87  
26.6 44 Map of Oregon, Washington & part Idaho 1863 2970.32 1860   3 titleIdahoBoldface  
26.7 44   1864 239.32 1860   3 titleIdahoDoubleline  
26.7 44   1864 863.32 1860   3  
26.8 44 Map of Oregon, WA, ID & part Montana 1864 3506.32 1860   3  
26.80 44   1865 864.33 1860   3  
26.9 44   1866 865.34 1860   3 Wasco,Grant,Umatilla,Union,BakerCosOR  
26.10 50   1866 2731.34 1860   3  
26.11 50   1867 3382.53 1866   4  
26.12 50   1867 244.36 1867   4  
26.12 50   1868 250.38 1867   4  
26.13 54   1869 3507.38 1867   4  
26.13 54   1869 2079.38 1867   4  
26.14 54   1870 3417.38 1870   4 noDottedRRrouteMT  
26.14 54   1870 2080.38 1870   4  
26.14 54   1871 253.38 1870   4  
26.15 54   1872 257.38 1871   4 rteNoPacRR  
26.16 50   1873 2081.41 1872   4 newRteNoPacRR;Olympia-Kenyonville  
26.17 50   1874 262.42 1874   4 RROlympia-Steilacoom;elimRteSpokane-Whatcom  
26.18 52   1874 3460.39 1874   5  
26.19 89   1875 3891.42 1875   4  
26.19 89   1875 2756.40 1875   4  
26.2 93   1876 DR1616  1876   4 propRteEuguneSE  
26.21 93   1877 2229.43 1877   4 WhitmanCoWA;elimsEugeneRte;cpyrt legend in west margin  
26.22 93   1878 269.43 1877   4 Cpyrt legend in south margin  
26.23 93   1879 2082.47 1879   4 verso#94TerritoryIdaho  
26.23 93   1880 3579.47 1879   4  
27   County Map of California       295 250   insets:GreatSaltLake&SanFrancisco  
27.1 37   1860 230.27 1860   1 Moffat(Utah)62  
27.2 37   1860 5748.28 1860   1 pl#37out;noPropShastaCoRR  
27.3 37   1861 DR566  1861   1 propShastaCoRR!  
27.4 37   1861 2840.28 1860   2 pl#37out;noPropShastaCoRR  
27.5 41   1862 2076.31 1860   2 insetPl#43nearPetalumaCr  
27.6 41   1862 2077.33 1860   2 insetPl#43NWcorner  
27.7 45   1863 2078.33 1860   2  
27.8 45   1863 2970.33 1860   3 insetPl#47nearPetalumaCr  
27.90 45   1864 239.33 1860   3 insetPl#47NWcorner  
27.9 45   1864 863.33 1860   3  
27.1 45   1864 3506.33 1860   3 noPropRRMonterey  
27.11 45   1865 864.34 1860   3 insetUtah:Wasatch,MorganCos;Moffat87+@cover  
27.12 45   1866 865.35 1860   3 dottedRRSanJose-Sacramento  
27.13 51   1866 2731.35 1860   3 RRSanJose-Sacramento  
27.14 51   1867 3382.54 1867   4  
27.14 51   1867 244.37 1867   4  
27.15 51   1868 250.39 1867   4 RRSacramento-Truckee  
27.16 55   1869 3507.4 1867   4 map#68replaces  
28 40 Map of Mexico, Central America & West Indies   1860 297 500 W Williams   insets:Cuba,Jamaica,Bermudas,PanamaRR  
29 45 Map of South America   1860 300 234 W Williams   inset:CanalRoutes  
30 47 Maps of New Granada, Peru & Argentine   1860 300 232  
31 50 Map of Brazil, Bolivia, Paraguay & Uruguay   1860 233 220   insets:Chili,Rio,Bahia,JuanFernandez  
32 55 Map of Europe, showing Gt political divisions   1860 233 300 W Williams   Malinowski683  
33 56 Russia in Europe, Sweden & Norway   1860 245 231   insets:Denmark,Holland&Belgium  
34 59 France, Spain & Portugal   1860 298 230   insets:Switzerland,Corsica;(1860-1861)  
35 62 County Map of England & Wales   1860 298 232  
36 63 County Map of Scotland & Ireland in provinces & counties   1860 230 150   inset:ShetlandIslands  
37 66 Prussia & the German States   1860 230 290   Malinowski625  
38 67 Austria, Italy, Turkey & Greece   1860 230 300   inset:MalteseIslands  
39 69 Map of Asia, political division & routes of travel   1860 230 303 W Williams  
40 70 Persia, Turkey in Asia, Afghanistan, Beloochistan   1860 233 300   inset:Palestine  
41 72 Map of Hindoostan, Farther India, China & Tibet   1860 250 313 W Williams  
42 73 Map of Oceanica, various divisions, island groups &c   1860 230 297   inset:SandwichIs  
43 75 Map of Africa showing its most recent discoveries     1860 230 300 W Williams   inset:StHelena  
44   Plan of New Orleans       197 241   (1861-1895)  
44.1     1860 5748.20 1860   1  
44.2   1861 2840.20 1860   2  
44.3 29.5   1862 2076.21 1860   2 11wards  
44.3 29.5   1862 2077.23 1860   2  
44.4 33   1863 207